Concentration of some heavy metals in aquatic macrophytes in reservoir near city kragujevac (serbia)
dc.contributor.author | Branković, Snežana | |
dc.contributor.author | Pavlović-Muratspahić D. | |
dc.contributor.author | Topuzovic, Marina | |
dc.contributor.author | Glišić, Radmila | |
dc.contributor.author | Stanković, Milan | |
dc.date.accessioned | 2021-04-20T14:52:32Z | |
dc.date.available | 2021-04-20T14:52:32Z | |
dc.date.issued | 2010 | |
dc.description.abstract | In this study, concentration of metals (Fe, Mn, Cu and Pb) were investigated in some aquatic macrophytes (5 plants), mud and water in artificial lake Gruža near city Kragujevac (Serbia). The results obtained indicate important role of macrophytic vegetation in aquatic ecosystems, with respect of bioremediation and bioindication, and confirm presumption that chemical analysis of test-species can give very important data, which offer complete picture of ecological status of investigated aquatic ecosystem, and identify plant species that are well hyperaccumulators and test-species for remediation of mentioned pollutants. Aquatic macrophytes can be use in the study of ecological status of water ecosystems and in monitoring of metals and other pollutants, and theirs application can be possible in finding of solutions for problems of protection, sanation and revitalization of those areas. © 2010 Taylor and Francis Group, LLC. | |
dc.identifier.doi | 10.1080/13102818.2010.10817840 | |
dc.identifier.issn | 1310-2818 | |
dc.identifier.scopus | 2-s2.0-80053336281 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10103 | |
dc.rights | restrictedAccess | |
dc.source | Biotechnology and Biotechnological Equipment | |
dc.title | Concentration of some heavy metals in aquatic macrophytes in reservoir near city kragujevac (serbia) | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format