Tribological Properties of Shot Peened Surfaces of 36NiCrMo16 Alloyed Steels in Dry Sliding Condition
dc.contributor.author | Babic, Miroslav | |
dc.contributor.author | Adamovic, Dragan | |
dc.contributor.author | Mitrovic, Slobodan | |
dc.contributor.author | Zivic, Fatima | |
dc.contributor.author | Dzunic, Dragan | |
dc.contributor.author | Pantić, Marko | |
dc.date.accessioned | 2023-03-10T12:20:17Z | |
dc.date.available | 2023-03-10T12:20:17Z | |
dc.date.issued | 2011 | |
dc.description.abstract | For right choice of final operation procession, in tribological sense, it is necessary to know the legality of manifesting influences of certain types of processing, as well as regime parameters and conditions of their performance on relevant surface topography parameters (height, cloud, and micro-geometry structure), physical-mechanical state and residual voltages of surface layer. Shot peening method is used to increase both statics, and dynamics hardness of work piece. The result of this method is not only surface layer characteristic change of certain piece but also tribological characteristics change of such processed piece. The results of laboratory tests, which correspond and analyse together in work, refer to effects of shot peening use, as final processing by surface plastic deforming, in the example of alloyed steel 36NiCrMo16,with their tribological valorisation of friction and wear tests. Tribological studies show that overall effects of final shot peening processing have positive effect on tribological behaviour of processed elements and may contribute to improvement of tribological element level of tribomechanical systems. | en_US |
dc.description.version | Published | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17117 | |
dc.language.iso | en | en_US |
dc.relation.conference | 12th International Conference on Tribology, Serbiatrib '11, Kragujevac, Serbia | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | Shot Peening | en_US |
dc.subject | Friction coefficient | en_US |
dc.title | Tribological Properties of Shot Peened Surfaces of 36NiCrMo16 Alloyed Steels in Dry Sliding Condition | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serbiatrib 11_168-173.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description: