ANALYSIS OF THE OF DIGITAL TECHNOLOGIES APPLICATION IN NATURE PROTECTED AREAS
dc.contributor.author | Luković, Milica | |
dc.contributor.author | Kostić, Marija | |
dc.date.accessioned | 2023-02-10T15:17:23Z | |
dc.date.available | 2023-02-10T15:17:23Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Nowadays, digital technologies are fundamental in all areas of society, including the protection of natural and cultural heritage. The access to online data, the use of remote sensing technologies and platforms will determine the basis for future trends in nature protection and environmentally friendly tourism. In this paper, we seek to identify and analyze the application of digital technology in the nature conservation of the Serbian protected areas and different aspects in tourism offer. The Republic of Serbia is characterized by a well preserved nature and high level of biodiversity, which is reflected also in the number of protected areas. We will investigate databases that are available to the public through the digitized online register of natural heritage with presentation of all Serbian data related to nature conservation in terms of tourism offer. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Luković, M., & Kostić, M. (2018). ANALYSIS OF THE OF DIGITAL TECHNOLOGIES APPLICATION IN NATURE PROTECTED AREAS. Tourism International Scientific Conference Vrnjačka Banja - TISC, 3(1), 441-458. Retrieved from http://www.tisc.rs/proceedings/index.php/hitmc/article/view/26 | en_US |
dc.identifier.isbn | 978-86-89949-30-8 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16411 | |
dc.language.iso | en | en_US |
dc.publisher | Fakultet za hotelijerstvo i turizam u Vrnjačkoj Banji | en_US |
dc.relation.conference | The Third International Scientific Conference Tourism in Function of Development of the Republic of Serbia, Vrnjaĉka Banja, 31 May -2 June,2018 | en_US |
dc.relation.ispartof | Тourism in the Era of Digital Transformation : thematic proceedings. 1 | en_US |
dc.subject | Digital technologies | en_US |
dc.subject | protected areas | en_US |
dc.title | ANALYSIS OF THE OF DIGITAL TECHNOLOGIES APPLICATION IN NATURE PROTECTED AREAS | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1