Observer-based fault estimation in steer-by-wire vehicle
dc.contributor.author | Đorđević, Vladimir | |
dc.contributor.author | Stojanović, Vladimir | |
dc.contributor.author | Pršić, Dragan | |
dc.contributor.author | Dubonjic, Ljubisa | |
dc.contributor.author | Menezes Morato, Marcelo | |
dc.date.accessioned | 2022-05-20T06:32:00Z | |
dc.date.available | 2022-05-20T06:32:00Z | |
dc.date.issued | 2022 | |
dc.description.abstract | n this paper, the mechanism for the fault estimation (FE) problem for a steer-by-wire (SBW) vehicle with sensor and actuator faults is investigated. To deal with the design issues, we transformed the nonlinear model of SBW vehicle into a new coordinate system to jointly estimate the sensor and actuator faults. In the new coordinate system, the Lipschitz conditions and system uncertainties are also considered. The proposed schemes essentially transform the original system into two subsystems, where subsystem-1 includes the effects of actuator faults but is free from sensor faults and subsystem-2 only has sensor faults. Then two sliding mode observers (SMOs) are designed to estimate actuator and sensor faults, respectively. The sufficient conditions for the existence of the proposed observers with FI°o performance are derived and expressed as an LMI optimization problem such that the upper bounds of the state and fault estimation errors can be minimized. Finally, the numerical example with simulation results is provided to validate the practicability and efficacy of the developed estimation strategy. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Đorđević, V., Stojanović, V., Pršić, D., Dubonjić, L., & Menezes, M. M. (2022). Observer-based fault estimation in steer-by-wire vehicle. Engineering Today, 1(1), 7-17. https://doi.org/10.5937/engtoday2201007D | en_US |
dc.identifier.doi | 10.5937/engtoday2201007D | en_US |
dc.identifier.issn | 2812-9474 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14559 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac, Faculty of Mechanical and Civil Engineering | en_US |
dc.relation | MESTD - 451-03-68/2020-14/200108 | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Engineering Today | en_US |
dc.subject | Joint fault estimation | en_US |
dc.subject | Actuator faults | en_US |
dc.subject | Steer-by-wire vehicle | en_US |
dc.subject | Sliding-mode observer | en_US |
dc.title | Observer-based fault estimation in steer-by-wire vehicle | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1