Chemical applications of the Laplacian spectrum. VII. Studies of the Wiener and Kirchhoff indices
dc.contributor.author | Gutman, Ivan | |
dc.contributor.author | Vidović, Dušica | |
dc.contributor.author | Furtula, Boris | |
dc.date.accessioned | 2023-03-10T10:21:59Z | |
dc.date.available | 2023-03-10T10:21:59Z | |
dc.date.issued | 2003 | |
dc.description.version | Published | en_US |
dc.identifier.issn | 0376-4710 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17109 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Indian Journal of Chemistry A | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Chemical applications of the Laplacian spectrum. VII. Studies of the Wiener and Kirchhoff indices | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1