Neonatal outcome following exposure to organophosphorous pesticides
dc.contributor.author | Đorđević M. | |
dc.contributor.author | Vujic, Ana | |
dc.contributor.author | Jovanović, Boris | |
dc.contributor.author | Djordjevic, Gordana | |
dc.contributor.author | Sazdanovic, Maja | |
dc.contributor.author | Sazdanovic, Predrag | |
dc.date.accessioned | 2021-04-20T15:07:14Z | |
dc.date.available | 2021-04-20T15:07:14Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The aim of our study was to determine the neonatal outcome in mothers and children exposed to organophosphorous pesticides (OP). We found that 22.4% pregnant women were exposed to organophosphorous pesticides. OP pesticide concentration was higher in breast milk, newborn sera than maternal sera. Newborn parameters such as birth weight, birth length, head circumference, Apgar score and presence of meconium, as well as gestational age of delivery, showed no significant difference between the two groups. However, postpartum weight loss, hospitalization duration, levels of newborn bilirubin and glycaemia differed significantly between the two groups. Morbidity and presence of CNS disorders were six times and more than twelve times higher, respectively, in the OP-exposed than in the OP pesticide non-exposed group. | |
dc.identifier.doi | 10.2298/ABS1001001D | |
dc.identifier.issn | 0354-4664 | |
dc.identifier.scopus | 2-s2.0-77955143086 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10193 | |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Archives of Biological Sciences | |
dc.title | Neonatal outcome following exposure to organophosphorous pesticides | |
dc.type | article |
Files
Original bundle
1 - 1 of 1