A case of breakdown of the Pauling bond order concept
dc.contributor.author | Radenkovic, Slavko | |
dc.contributor.author | Gutman, Ivan | |
dc.contributor.author | Antić, Marija | |
dc.date.accessioned | 2021-04-20T20:20:59Z | |
dc.date.available | 2021-04-20T20:20:59Z | |
dc.date.issued | 2014 | |
dc.description.abstract | According to the Pauling bond orders, the lengths of the rung carbon-carbon bonds along the central hexagonal chain in chevron-type benzenoid molecules are monotonically changed. The calculated bond lengths obtained at the B3LYP/6-311G(d,p) level of theory show that this regularity holds only for the first few members of the chevron homologous series. In the case of higher members of the series, the predictions of the Pauling bond orders are false. This indicates that the Pauling bond orders are not generally applicable for the prediction of bond lengths. | |
dc.identifier.doi | 10.1016/j.cplett.2014.09.008 | |
dc.identifier.issn | 0009-2614 | |
dc.identifier.scopus | 2-s2.0-84907606784 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12237 | |
dc.rights | restrictedAccess | |
dc.source | Chemical Physics Letters | |
dc.title | A case of breakdown of the Pauling bond order concept | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format