Modelling the benchmark spot curve for the Serbian market
dc.contributor.author | Drenovak, Mikica | |
dc.contributor.author | Urosevic B. | |
dc.date.accessioned | 2021-04-20T14:57:13Z | |
dc.date.available | 2021-04-20T14:57:13Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The objective of this paper is to estimate Serbian benchmark spot curves using the Svensson parametric model. The main challenges that we tackle are: sparse data, different currency denominations of short and longer term maturities, and infrequent transactions in the short-term market segment vs daily traded medium and long-term market segment. We find that the model is flexible enough to account for most of the data variability. The model parameters are interpreted in economic terms. | |
dc.identifier.doi | 10.2298/EKA1084029D | |
dc.identifier.issn | 0013-3264 | |
dc.identifier.scopus | 2-s2.0-78649740487 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10132 | |
dc.rights | restrictedAccess | |
dc.source | Economic Annals | |
dc.title | Modelling the benchmark spot curve for the Serbian market | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format