Diagnose apricot nutritional status according to foliar analysis
dc.contributor.author | Milošević, Tomo | |
dc.contributor.author | Miloševič N. | |
dc.date.accessioned | 2021-04-20T14:35:22Z | |
dc.date.available | 2021-04-20T14:35:22Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This experiment was conducted in Cacak (Western Serbia) during 2004 and 2005 to determine the influence of Belosljiva, Dragacevka, Stanley, Kolenstockzwetsche, Wangenheim, Pozegaca, and Kapavac interstocks budded on Myrobalan seedlings on the seasonal changes, leaf macronutrient contents at 120 days after full bloom (DAFB) and deviation from optimum percentage (DOP) of Vera apricot cultivars. The macronutrients analyzed were N, P, K, Ca, and Mg. Nitrogen was consistently decreased during the vegetative cycle on all interstocks, while leaf P, Ca, and Mg had a tendency of increasing, except P on Kapavac. Potassium had a tendency to increase from 60 to 150 AFB, and decreased through 180 DAFB. Leaf N at 120 DAFB was higher in 2005, and P, K, Ca, and Mg in 2004 on all interstocks. Leaf macronutrients were significantly influenced by interstocks, except K. On the basis of DOP index, leaf N, Ca, and Mg were lower than optimum on all interstocks in both years. Leaf P and K were higher than optimum. Stanley and Wangenheim showed the weakest balanced nutritional values than the rest of interstocks. | |
dc.identifier.doi | 10.17221/171/2010-pse | |
dc.identifier.issn | 1214-1178 | |
dc.identifier.scopus | 2-s2.0-79960603991 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9991 | |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Plant, Soil and Environment | |
dc.title | Diagnose apricot nutritional status according to foliar analysis | |
dc.type | article |
Files
Original bundle
1 - 1 of 1