Influence of stock on the early tree growth, yield and fruit quality traits of apricot (Prunus armeniaca L.)
dc.contributor.author | Milošević, Tomo | |
dc.contributor.author | Milošević N. | |
dc.contributor.author | Glisic, Ivan | |
dc.date.accessioned | 2021-04-20T14:19:36Z | |
dc.date.available | 2021-04-20T14:19:36Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This experiment was conducted in Cacak region (Western Serbia) in 2008-2010 to determine the effects of Myrobalan rootstock (Prunus cerasifera Ehrh.) and Blackthorn interstock (P. spinosa L.) on the tree growth, productivity and fruit quality traits of five apricot cultivars (P. armeniaca L.) grown under dry, sandy-loam and acidic soil conditions. The orchard established in 2007 at a 5.5 m × 3 m planting distance. The results showed that apricots grafted on Myrobalan appears to induce higher tree growth, yield (YI), cumulative yield (CY) and fruit weight (FW) when compared with the Blackthorn. Blackthorn showed a tendency to reduce a high vigour of apricot trees on Myrobalan, YI and fruit size. This interstock induced higher soluble solids/titratable acidity ratio (SS/TA ratio or RI) than Myrobalan. These results confirms the better adaptation of Myrobalan rootstock to dry, sandyloam and acidic soil than Blackthorn interstock. © Ankara Üniversitesi Ziraat Fakültesi. | |
dc.identifier.doi | 10.1501/tarimbil_0000001169 | |
dc.identifier.issn | 1300-7580 | |
dc.identifier.scopus | 2-s2.0-84856668903 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9890 | |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Tarim Bilimleri Dergisi | |
dc.title | Influence of stock on the early tree growth, yield and fruit quality traits of apricot (Prunus armeniaca L.) | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1501-tarimbil_0000001169.pdf
- Size:
- 417.14 KB
- Format:
- Adobe Portable Document Format