Waste-to-Energy in Transition Countries: Case Study of Belgrade (Serbia)
dc.contributor.author | Čepić, Zoran | |
dc.contributor.author | Bošković, Goran | |
dc.contributor.author | Ubavin D. | |
dc.contributor.author | Batinic B. | |
dc.date.accessioned | 2023-02-08T15:51:21Z | |
dc.date.available | 2023-02-08T15:51:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This paper gives an overview of the current situation in the field of energy and municipal solid waste management (MSWM) in Serbia with the emphasis on identification of opportunities and challenges related to obtaining energy from municipal solid waste (MSW) on a specific example of the future waste management center in Belgrade (Serbia). This waste management center will be equipped with two plants for energy production, from waste and from landfill gas. These plants will annually produce about 216 GWh of electricity and about 174 GWh of heat. The importance of such a project is manifold because it solves the long-standing problem of waste management in Belgrade based on landfilling at the non-sanitary landfill Vinca, which is a great burden on the environment with potential risk to human health, while introducing a new dimension in energy production in Serbia. | |
dc.identifier.doi | 10.15244/pjoes/149223 | |
dc.identifier.issn | 1230-1485 | |
dc.identifier.scopus | 2-s2.0-85138719063 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15811 | |
dc.source | Polish Journal of Environmental Studies | |
dc.title | Waste-to-Energy in Transition Countries: Case Study of Belgrade (Serbia) | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format