Role of rootstock and apple fruit tissue in antioxidant activity
dc.contributor.author | Milošević, Tomo | |
dc.contributor.author | Milošević, Nebojša | |
dc.contributor.author | Mladenović, Jelena | |
dc.date.accessioned | 2021-04-14T19:55:45Z | |
dc.date.available | 2021-04-14T19:55:45Z | |
dc.date.issued | 2019 | |
dc.description.abstract | During two consecutive years (2018 and 2019) we investigated the effect of two clonal rootstocks on fruit weight, contents of some non-nutrients and total antioxidant capacity (TAC) in the flesh and peel of CV. 'Hapke' apple. Results showed that fruit weight was significantly higher on M.9 T337 than on M.26 rootstock and similar in both 2018 and 2019. M.26 rootstock significantly improved titratable acidity (TA), vitamin C content, total phenolic content (TPC), total flavonoid content (TFC) and TAC in comparison with M.9 T337. As regards fruit tissue, the peel was a significantly better source of acids, vitamin C and phenolic compounds, and had higher antioxidant capacity than the flesh. However, the rootstock × fruit tissue interaction for the content of phenolic compounds indicated the complex nature of accumulation and distribution of acidity, vitamin C and phenolic compounds in apples. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Milošević T., N. Milošević, and J. Mladenović. 2019. Role of rootstock and apple fruit tissue in antioxidant activity. Acta agriculturae Serbica 24, (48): 97-106. | en_US |
dc.identifier.doi | 10.5937/AASer1948097M | en_US |
dc.identifier.issn | 0354-9542 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9736 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac - Faculty of Agronomy, Čačak | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Acta agriculturae Serbica | en_US |
dc.subject | apple fruit tissue | en_US |
dc.subject | phenolic compounds | en_US |
dc.subject | total antioxidant capacity | en_US |
dc.subject | vitamin C | en_US |
dc.title | Role of rootstock and apple fruit tissue in antioxidant activity | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Milosevic Acta 48.pdf
- Size:
- 474.38 KB
- Format:
- Adobe Portable Document Format
- Description: