Effect of liming on the molybdenum content in the root and leaf of tomato grown on pseudogley under controlled conditions
dc.contributor.author | Durić M. | |
dc.contributor.author | Mladenovic J. | |
dc.contributor.author | Radovanović B. | |
dc.contributor.author | Murtic N. | |
dc.contributor.author | Acamovic-Djokovic G. | |
dc.contributor.author | Pavlovic, Radisa | |
dc.contributor.author | Bošković-Rakočević, Ljiljana | |
dc.date.accessioned | 2021-04-20T14:20:51Z | |
dc.date.available | 2021-04-20T14:20:51Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Pseudogley is a typical type of acid soils predominating in both Serbia and the wider region. Acid soils are not suitable for the cultivation of agricultural crops due to the hampered uptake of most nutrients as induced by increased levels of hydrogen ions. In order to make pseudogley soil suitable for crop production, pH improvement measures should be employed. The objective of this study was to use liming to neutralise soil acidity and evaluate the effect of soil pH improvement measures on the Mo content in both root and leaf of the Dutch tomato (Lycopericon esculentum Mill.) hybrid Belle planted under controlled conditions on pseudogley soil. Molybdenum was studied in this paper due to its role in plant nitrogen metabolism. Moreover, the determination of molybdenum presence in the root and leaf is a sure indicator of successful liming effects. Three liming treatments were employed (1, 3 and 4 t/ha CaCO 3). The liming operation used on pseudogley induced a statistically significant increase in molybdenum ion absorption into the root system of tomato. Independently from the aforementioned, the values for the root and leaf molybdenum content of tomato in each treatment were very low and insufficient for successful growth of this plant. In order to make pseudogley suitable for successful development of agricultural production, it is necessary to increase both soil pH and the content of available molybdenum in the soil. © 2011 Academic Journals. | |
dc.identifier.doi | 10.5897/AJB11.1264 | |
dc.identifier.issn | 1684-5315 | |
dc.identifier.scopus | 2-s2.0-84855784204 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9898 | |
dc.rights | restrictedAccess | |
dc.source | African Journal of Biotechnology | |
dc.title | Effect of liming on the molybdenum content in the root and leaf of tomato grown on pseudogley under controlled conditions | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format