Analytical and environmental control of water quality of the Bjelica river
dc.contributor.author | Mašković, Jelena | |
dc.contributor.author | Marković, Goran | |
dc.contributor.author | Mašković, Pavle | |
dc.date.accessioned | 2021-05-29T21:15:07Z | |
dc.date.available | 2021-05-29T21:15:07Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper presents the main water quality characteristics of the Bjelica River before and after the discharge of Lučani wastewaters. The objectives of the research included analytical and environmental testing and assessment of the water quality of the Bjelica River before and after the discharge of wastewaters from the Lučani town collector. The results of the physicochemical analysis of major water quality indicators were used. Testing was conducted in July and October 2015, and January, May and July 2016. Assays were performed at the Public Health Institute, Čačak and at the Laboratory of the Faculty of Agronomy, Čačak. The water quality of the river was assessed as moderate ecological status or Class III category of surface waters. The results of the river water quality analysis indicated that the quality of the river water was better before the inflow of effluents from the town collector. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Mašković, J. M., Marković, G., Mašković, P. Z., & Mašković, P. Z. [2018]. Analytical and environmental control of water quality of the Bjelica river. Acta agriculturae Serbica, 23(45), 111-120. | en_US |
dc.identifier.doi | 10.5937/AASer1845111M | en_US |
dc.identifier.issn | 0354-9542 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13229 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac - Faculty of Agronomy, Čačak | en_US |
dc.relation | Synthesis, modeling, physicochemical and biological properties of organic compounds and related metal complexes (MESTD - 172016) | en_US |
dc.relation | The influence of the quality of the components of food for cyprinid fish species on the quality of meat, losses and the profitability of production (MESTD - 31011) | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Acta agriculturae Serbica | en_US |
dc.subject | Bjelica river | en_US |
dc.subject | water quality | en_US |
dc.subject | ecological status | en_US |
dc.subject | analytical control | en_US |
dc.title | Analytical and environmental control of water quality of the Bjelica river | en_US |
dc.title.alternative | ANALITIČKA I EKOLOŠKA KONTROLA KVALITETA VODE REKE BJELICE | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10__AAS-249-18_Maskovic_et_al.pdf
- Size:
- 257.16 KB
- Format:
- Adobe Portable Document Format
- Description: