Optimization of the Job Shop Scheduling Problem in Industry 4.0
dc.contributor.author | Ristic, Olga | |
dc.contributor.author | Milošević, Marjan | |
dc.contributor.author | Milunović Koprivica, Sandra | |
dc.contributor.author | Veskovic, Milan | |
dc.contributor.author | Aleksić, Veljko | |
dc.date.accessioned | 2022-02-01T09:47:44Z | |
dc.date.available | 2022-02-01T09:47:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The Industry 4.0 trend has brought significant transformation in the manufacturing process through digitalization. In Intelligent Manufacturing Systems (IMS) there is an increase in the complexity of scheduling jobs on machines. The scheduling aims to collect data through the support of novel and emerging technologies such as: inclusion of machine sensors, cloud computing, artificial intelligence, big data analytics, scheduling software, etc. In this paper, we present an example of open-source job shop scheduling software (LEKIN) to solve real-time engineering problems in a manufacturing company. With using optimization algorithms and scheduling software there is likely to be a reduction of production costs and minimization of the total order completion time (make span). A test problem is running to evaluate the difference between the implementation of Shifting Bottleneck Heuristic (SBH) and some dispatching rules, such as Earliest Due Date (EDD), First Come First Served (FCFS), and Shortest Processing Time (SPT). The evaluation criteria used were the make span and the total weighted tardiness. The results have shown that the SBH outstripped the dispatching rules. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Ristić, O., Milošević, M., Milunović-Koprivica, S., Vesković, M., & Aleksić, V. (2020). Optimization of the Job Shop Scheduling Problem in Industry 4.0. IMK-14 - Istraživanje i razvoj, 26(1), 13-18. https://doi.org/10.5937/IMK2001013R | en_US |
dc.identifier.doi | 10.5937/IMK2001013R | en_US |
dc.identifier.issn | 0354-6829 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13834 | |
dc.language.iso | sr | en_US |
dc.publisher | Faculty of Mechanical and Civil Engineering | en_US |
dc.relation | Development and utilization of novel and traditional technologies in production of competitive food products with added valued for national and global market - CREATING WEALTH FROM THE WEALTH OF SERBIA (MESTD - 46001) | en_US |
dc.relation | Infrastructure for Technology Enhanced Learning in Serbia (MESTD - 47003) | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | IMK-14 - Istrazivanje i razvoj | en_US |
dc.subject | Algoritmi raspoređivanja | en_US |
dc.subject | Optimizacija | en_US |
dc.subject | Job shop | en_US |
dc.subject | Industrija 4.0 | en_US |
dc.title | Optimization of the Job Shop Scheduling Problem in Industry 4.0 | en_US |
dc.title.alternative | Optimizacija problema raspoređivanja poslova u Industriji 4.0 | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1