SEASONAL VARIATIONS OF THE ZAPADNA MORAVA RIVER WATER QUALITY
dc.contributor.author | Pantelic, Nebojša Đ. | |
dc.contributor.author | Štrbacki, Jana S. | |
dc.contributor.author | Markovic, Goran | |
dc.contributor.author | Popovic-Đorđevic, Jelena B. | |
dc.date.accessioned | 2021-05-11T12:10:11Z | |
dc.date.available | 2021-05-11T12:10:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The water samples collected from four localities of the middle course of the Zapadna Morava River during 2020 were analyzed via the selected physicochemical parameters with the aim to estimate the quality of surface water. According to the results of selected physico-chemical parameters (pH, conductivity, dissolved oxygen, chemical oxygen demand, biochemical oxygen demand), analyzed surface water show a good chemical status, while the values of nutrient content (nitrate, nitrite, ammonium ion, total phosphorus) indicated the poor chemical status especially at the locality 4 probably due to the outflow of wastewater from the city of Čačak as well as from the influence of the polluted water of the Čemernica River. | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT26.357P | en_US |
dc.identifier.isbn | 9788687611801 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13187 | |
dc.language.iso | en | en_US |
dc.publisher | Agronomski fakultet | en_US |
dc.relation.conference | XXVI SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | XXVI SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.subject | water quality | en_US |
dc.subject | dissolved oxygen | en_US |
dc.subject | ammonium ion | en_US |
dc.subject | total phosphorus | en_US |
dc.title | SEASONAL VARIATIONS OF THE ZAPADNA MORAVA RIVER WATER QUALITY | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1