Coupling finite element and huxley models in multiscale muscle modeling
dc.contributor.author | Stojanović, Boban | |
dc.contributor.author | Svičević, Marina | |
dc.contributor.author | Kaplarević-Mališić, Ana | |
dc.contributor.author | Ivanović, Miloš | |
dc.contributor.author | Nedic D. | |
dc.contributor.author | Filipovic, Nenad | |
dc.contributor.author | Mijailovich S. | |
dc.date.accessioned | 2021-04-20T19:35:09Z | |
dc.date.available | 2021-04-20T19:35:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | © 2015 IEEE. In this paper we present a novel approach in multi-scale muscle modeling based on finite element method and Huxley crossbridge kinetics model. In order to determine the mechanical response of a muscle, we implement basic mechanical principles of motion of deformable bodies using finite element method. Constitutive properties of muscle are defined by the number of molecular interconnections between the myosin and actin filaments. To account for these effects, we used Huxley's micro model based on sliding filament theory to calculate muscle active forces and instantaneous stiffnesses in FE integration points. In order to run these computationally expensive simulations we have also developed a special parallelization strategy which gives speedup of two orders of magnitude. Results obtained using presented multi-scale model are compared to those obtained by Hill's phenomenological model. | |
dc.identifier.doi | 10.1109/BIBE.2015.7367674 | |
dc.identifier.scopus | 2-s2.0-84962920848 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11928 | |
dc.rights | restrictedAccess | |
dc.source | 2015 IEEE 15th International Conference on Bioinformatics and Bioengineering, BIBE 2015 | |
dc.title | Coupling finite element and huxley models in multiscale muscle modeling | |
dc.type | conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format