Oxidative stress in fetal distress: Potential prospects for diagnosis
dc.contributor.author | Raicevic, Sasa | |
dc.contributor.author | Čubrilo D. | |
dc.contributor.author | Arsenijevic, Slobodan | |
dc.contributor.author | Gordana V. | |
dc.contributor.author | Zivkovic, Vladimir | |
dc.contributor.author | Vuletic, Milena | |
dc.contributor.author | Jeremic, Nevena | |
dc.contributor.author | Anđelković, Nebojša | |
dc.contributor.author | Antonovic O. | |
dc.contributor.author | Jakovljevic, Vladimir | |
dc.date.accessioned | 2023-02-08T17:01:48Z | |
dc.date.available | 2023-02-08T17:01:48Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Our aim was to investigate the relation between fetal distress and oxidative stress. Fetal distress was associated with increased concentration of superoxide in the fetal blood and with significant increase of the level of H2O2 in both maternal and fetal blood. The activity of superoxide dismutase was increased roughly sixfold (p < 0.01) in the maternal [7330 ± 2240 U/g of hemoglobin in controls (C) and 36811 ± 16862 U/g in fetal distress (FD)] and fetal blood (C: 5930 ± 2641 U/g; FD: 41912 ± 17133 U/g). In contrast, fetal distress was related to a considerable decrease of catalase activity in both maternal (C: 26011 ± 8811 U/g; FD: 7212 ± 1270 U/g) and fetal blood (C: 37194 ± 9191 U/g; FD: 6173 ± 1965 U/g). From this we concluded that in fetal distress, the maternal and fetal bloods are exposed to superoxide- and H 2O2-mediated oxidative stress, which could be initiated by hypoxic conditions in the fetal blood and placenta. A tremendous increase/decrease of the activities of superoxide dismutase/catalase in the blood of women bearing a distressed fetus in comparison to healthy subjects implies that the assessment of superoxide dismutase/catalase activity could be of use for establishing a timely and accurate ante- or intrapartum diagnosis of fetal distress. © 2010 Landes Bioscience. | |
dc.identifier.doi | 10.4161/oxim.3.3.12070 | |
dc.identifier.issn | 1942-0900 | |
dc.identifier.scopus | 2-s2.0-77956456799 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16347 | |
dc.source | Oxidative Medicine and Cellular Longevity | |
dc.title | Oxidative stress in fetal distress: Potential prospects for diagnosis | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format