Recreational swimming as a physical aspect of wellness and its impact on health tourism
dc.contributor.author | Nićiforović, Jovan | |
dc.contributor.author | Stajic, Dalibor | |
dc.date.accessioned | 2021-07-16T09:13:04Z | |
dc.date.available | 2021-07-16T09:13:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Changes in Fitness index values, monitored by the Urho Kaleva Kekkonen (UKK) Walking test, were examined in this study due to its practical application in the assessment of aerobic capacity, especially after planned wellness activities of moderate intensity. This research is designed as a quasi-experimental uncontrolled before and after study, and according to it, Fitness index values obtained by the UKK test and body mass index (BMI) were evaluated before and after 8 weeks of planned wellness activities (recreational swimming). After the wellness activity, the average Fitness index value was increased by 1.13% (the difference was statistically significant with p = 0.000) while BMI value was significantly decreased by 1.82% (p = 0.000). Considering our results, the Fitness index could have practical importance for the assessment of endurance performance in man. That means that Fitness index can be used for estimating aerobic capacity and effect of wellness on health improvement and disease prevention. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Nićiforović, J., & Stajić, D. [2021]. Recreational swimming as a physical aspect of wellness and its impact on health tourism. Menadžment u hotelijerstvu i turizmu, 9(1), 135-144. | en_US |
dc.identifier.doi | 10.5937/menhottur2101135N | en_US |
dc.identifier.issn | 2620-0279 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13439 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac, Faculty of Hotel Management and Tourism | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Menadzment u hotelijerstvu i turizmu | en_US |
dc.subject | Walk Test | en_US |
dc.subject | wellness | en_US |
dc.subject | aerobic capacity | en_US |
dc.title | Recreational swimming as a physical aspect of wellness and its impact on health tourism | en_US |
dc.title.alternative | Rekreativno plivanje kao fizički aspekt velnesa i njegov uticaj na zdravstveni turizam | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2620-02792101135N.pdf
- Size:
- 897.04 KB
- Format:
- Adobe Portable Document Format
- Description: