Investigation of mixed mode I and II fracture mechanical behaviour of SLS printed IASCB specimens by digital image correlation
dc.contributor.author | Campione, Ivo | |
dc.contributor.author | Brugo, Tommaso Maria | |
dc.contributor.author | Minak, Giangiacomo | |
dc.contributor.author | Kos, Josip | |
dc.contributor.author | Janković Tomić, Jelena | |
dc.contributor.author | Ćirić Kostić, Snežana | |
dc.date.accessioned | 2022-02-22T22:38:43Z | |
dc.date.available | 2022-02-22T22:38:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This work focuses on the fracture mechanics properties of polyamide (PA) for selective laser sintering (SLS) and investigates the capability of additive manufacturing process to build 3D artificial cracks, otherwise impossible to create by classic methods. IASCB semi-circular specimen with tilted crack subjected to asymmetric three-point bend loading were tested in order to cover a wide range of stress intensity factors (KI, KII and mixed modes) and T-stress. Moreover, Digital Image correlation (DIC) technique was used by full strain field analysis with the purpose of evaluating the fracture behaviour | en_US |
dc.description.sponsorship | The authors wish to acknowledge the support of European Commission through the project “Advanced design rules for optimal dynamic properties of additive manufacturing products – A_MADAM”, which has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 734455. | en_US |
dc.description.version | Published | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14230 | |
dc.language.iso | en | en_US |
dc.relation | A_MADAM - Advanced design rules for optimal dynamic properties of additive manufacturing products | en_US |
dc.relation.conference | Proceedings of 8th International Conference “Mechanics and Materials in Design - M2D 2019”, Bologna /Italy/, 4 - 6 September 2019, | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Additive manufacturing | en_US |
dc.subject | Fracture mechanics | en_US |
dc.subject | Stress intensity factor | en_US |
dc.subject | Mixed mode | en_US |
dc.subject | IASCB specimen | en_US |
dc.subject | Elasto-plastic crack | en_US |
dc.title | Investigation of mixed mode I and II fracture mechanical behaviour of SLS printed IASCB specimens by digital image correlation | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21_2019_M2D_69_Campione.pdf
- Size:
- 410.41 KB
- Format:
- Adobe Portable Document Format
- Description: