An implementation of infrared thermography in maintenance plans within a world class manufacturing strategy
dc.contributor.author | Todorovic, Petar | |
dc.contributor.author | Gordić, Dušan | |
dc.contributor.author | Babic, Milun | |
dc.contributor.author | Jeremic, Branislav | |
dc.contributor.author | Demichela, Micaela | |
dc.contributor.author | Macuzic, Ivan | |
dc.date.accessioned | 2021-04-20T20:55:40Z | |
dc.date.available | 2021-04-20T20:55:40Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The objective of the paper is to show the implementation of infrared thermography within world class manufacturing maintenance strategy. The results from infrared thermography inspections in a food processing and packaging solutions company were presented. Applicability ofthe infrared thermography, during a two-year period, caused a substantial reduction ofthe potential breakdown in the pilot area. Upon feasibility confirmation, the proposed method was spread to other production equipment ofthe company. | |
dc.identifier.doi | 10.2298/TSCI120111044T | |
dc.identifier.issn | 0354-9836 | |
dc.identifier.scopus | 2-s2.0-84890517014 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12474 | |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Thermal Science | |
dc.title | An implementation of infrared thermography in maintenance plans within a world class manufacturing strategy | |
dc.type | article |
Files
Original bundle
1 - 1 of 1