A combination of frequency photoacoustic and photoacoustic spectroscopy techniques for measurement of optical and thermal properties of macromolecular nanostructures
dc.contributor.author | Todosijević, Slobodan | |
dc.contributor.author | Šoškić, Zlatan | |
dc.contributor.author | Galovic, Slobodanka | |
dc.date.accessioned | 2021-04-20T19:10:22Z | |
dc.date.available | 2021-04-20T19:10:22Z | |
dc.date.issued | 2016 | |
dc.description.abstract | © 2016, Springer Science+Business Media New York. Macromolecular nanostructures represent a class of materials of considerable interest for application in nanooptics and nanoelectronics. The potential applications require understanding of the transport mechanisms in macromolecular nanostructures, and the recent theoretical studies indicated that the transport mechanisms of heat generated by absorption of IR and visible light are different. In this paper is proposed a combination of experimental techniques that would enable simultaneous measurement of optical and thermal properties of macromolecular structures excited by wide spectrum of light. The results of the experiments would enable credible testing of validity of the predictions of the theoretical studies, and further insight of the transport processes in macromolecular nanostructures. | |
dc.identifier.doi | 10.1007/s11082-016-0571-5 | |
dc.identifier.issn | 0306-8919 | |
dc.identifier.scopus | 2-s2.0-84964751086 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11764 | |
dc.rights | restrictedAccess | |
dc.source | Optical and Quantum Electronics | |
dc.title | A combination of frequency photoacoustic and photoacoustic spectroscopy techniques for measurement of optical and thermal properties of macromolecular nanostructures | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format