A new intelligence fuzzy-based hybrid metaheuristic algorithm for analyzing the application of tea waste in concrete as natural fiber
dc.contributor.author | Cao Y. | |
dc.contributor.author | zandi, yousef | |
dc.contributor.author | Rahimi A. | |
dc.contributor.author | Wu Y. | |
dc.contributor.author | Fu L. | |
dc.contributor.author | Wang Q. | |
dc.contributor.author | Denic N. | |
dc.contributor.author | Amine Khadimallah M. | |
dc.contributor.author | Milic, Momir | |
dc.contributor.author | Paunović, Marija | |
dc.date.accessioned | 2021-09-24T23:24:16Z | |
dc.date.available | 2021-09-24T23:24:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Concrete is an ecologically friendly substance in which green concrete is a revolutionary subject in concrete industry records. The emphasis of this study was on the impact of Tea Waste (CA) as natural fiber on hardened concrete characteristics as a substitution for cement. Taking account of CO2 generation in cement manufacture, green concrete decreases emissions of CO2 into environmental production to an environmentally-friendly technique of pollution prevention. C1, C2, C3, C4 were then made of concrete of a class of 1, 2, 3, 4 kg reinforced in 1 m3 mix, then prepared and molded 4 distinct concrete types. After 28 days, the flexural and compressive strength tests have been carried out in a proper curing environment on the concrete. The findings were evaluated using the adaptive inference system neuro-fuzzy (ANFIS) to accurately predict the concrete flexural and compressive strength with low error rates. Finally, the reinforced concrete with tea wastes raised the water requirement, but reduced the compressive and flexural strength compared to control mix, however, it was raised while using up to 5.4 kg waste in 1 m3 concrete. The result showed that up to 5 kg of tea wastes in 1 m3 of concrete could also be utilized as natural fibers. Also, ANFIS could show its outperformance in analyzing test results in predicting the compressive and flexural strength. | |
dc.identifier.doi | 10.1016/j.compag.2021.106420 | |
dc.identifier.issn | 0168-1699 | |
dc.identifier.scopus | 2-s2.0-85114499688 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13735 | |
dc.rights | restrictedAccess | |
dc.source | Computers and Electronics in Agriculture | |
dc.title | A new intelligence fuzzy-based hybrid metaheuristic algorithm for analyzing the application of tea waste in concrete as natural fiber | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format