Analyzing the Transition Rates of the Ionization of Atoms by Strong Fields of a CO2 Laser Including Nonzero Initial Momenta
dc.contributor.author | Ristić, Vladimir M. | |
dc.contributor.author | Miladinovic, Tatjana B. | |
dc.contributor.author | Radulović, Mirko M. | |
dc.date.accessioned | 2023-03-09T10:48:46Z | |
dc.date.available | 2023-03-09T10:48:46Z | |
dc.date.issued | 2008 | |
dc.description | This work was supported in part by the Ministry of Science and Ecology, Republic of Serbia (project no. 141023). | en_US |
dc.description.abstract | Here, the method of including nonzero initial momenta for ejected electrons in strong infrared laser fields is further developed [8]. It has been shown that, apart from being natural, including the nonzero initial momenta enables one to go into a deeper analysis of the process of tunnel ionization of atoms in strong laser fields (intensity up to 1016 W/cm2 ). This is due to looking closely at Fig. 2, which indicates that all electrons that could be ejected, under the circumstances, are ejected at a field intensity ~1013 W/cm2 , and that the effect of ionization after that is strongly diminished, which can be seen from the slope of the plates on Figs. 2 and 4. This also explains the saturation effect for fields up to 1016 W/cm2 [1, 4, 5, 7], and probably this saturation goes on until the fields raising relativistic effects ~1018 W/cm2 [7]. Opposite to what was believed earlier [7], the atomic field intensities could be increased to values over 1017 W/cm2 only when more than 10 electrons are ejected from the atom, it is shown that the properly calculated ionization of 9 electrons increases the atomic field intensity to ~1018 W/cm2 | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Ristić, V. M., T. B. Miladinović, and M. M. Radulović. "Analyzing the transition rates of the ionization of atoms by strong fields of a CO 2 laser including nonzero initial momenta." Laser physics 18 (2008): 1183-1187. | en_US |
dc.identifier.doi | 10.1134/S1054660X08100125 | en_US |
dc.identifier.issn | 1054-660X | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17074 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Laser Physics | en_US |
dc.title | Analyzing the Transition Rates of the Ionization of Atoms by Strong Fields of a CO2 Laser Including Nonzero Initial Momenta | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2008 - Ristić, Miladinović, Radulović - Laser Physics, Vol. 18, Num. 10.pdf
- Size:
- 225.93 KB
- Format:
- Adobe Portable Document Format
- Description: