Acceptability of bread supplemented with yeast extract to consumers
dc.contributor.author | Filipović, Vladimir | |
dc.contributor.author | Filipović, Jelena | |
dc.contributor.author | Petković, Marko | |
dc.contributor.author | Pezo, Lato | |
dc.contributor.author | Košutic, Milenko | |
dc.contributor.author | vučurović, vesna | |
dc.date.accessioned | 2022-07-19T20:19:27Z | |
dc.date.available | 2022-07-19T20:19:27Z | |
dc.date.issued | 2022 | |
dc.description.abstract | A new type of functional food products-bread supplemented with yeast extract-was developed and optimized. In the next product development phase, samples of bread with yeast extract were tasted and evaluated by 536 randomly selected consumers, and their acceptability was analyzed.. The survey results showed that consumers in all groups had a high level of awareness about the importance of product labeling and the impact of food on health, while low requirements for special diets. Bread sensory characteristics were highly acceptable, while the final price of bread with yeast extract was 20% higher than regular bread. Correspondence analysis showed differentiation among categories of consumers and their responses. Despite the high importance of product price and lack of proper marketing, there was a high level of consumers' willingness to change their current bread, and buy this new type. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Filipović, V., Filipović, J., Petković, M., Pezo, L., Košutić, M., & Vučurović, V. (2022). Acceptability of bread supplemented with yeast extract to consumers. Acta agriculturae Serbica, 27(53), 3-7. https://doi.org/10.5937/AASer2253003F | en_US |
dc.identifier.doi | 10.5937/AASer2253003F | en_US |
dc.identifier.issn | 0354-9542 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14631 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac, Faculty of Agronomy | en_US |
dc.relation | MESTD - 451-03-68/2020-14/200222 | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Acta agriculturae Serbica | en_US |
dc.subject | yeast extract | en_US |
dc.subject | bread making | en_US |
dc.subject | consumer survey | en_US |
dc.subject | correspondence analysis | en_US |
dc.title | Acceptability of bread supplemented with yeast extract to consumers | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0354-95422253003F.pdf
- Size:
- 1013.89 KB
- Format:
- Adobe Portable Document Format
- Description: