Determination of relative weight coefficients based on thermal characteristics of materials using the F-AHP method
dc.contributor.author | Bošković, Goran | |
dc.contributor.author | Čepić, Zoran | |
dc.contributor.author | Ubavin, Dejan | |
dc.date.accessioned | 2023-03-07T20:55:21Z | |
dc.date.available | 2023-03-07T20:55:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In this paper, multi-criteria problem solving method - Fuzzy Analytical Hierarchy Process Method (F-AHP) is proposed, the goal of this paper is to implement the F-AHP procedure, which is to obtain weight coefficients based on the thermal characteristics of materials deposited in one warehouse. In subsequent research, the mentioned coefficients will be used in fire simulations inside the warehouse. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Bošković, G., Čepić, Z., & Ubavin, D. (2022). Determination of relative weight coefficients based on thermal characteristics of materials using the F-AHP method. Engineering Today, 1(4), 27-32. https://doi.org/10.5937/engtoday2204027B | en_US |
dc.identifier.doi | 10.5937/engtoday2204027B | en_US |
dc.identifier.issn | 2812-9474 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17046 | |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac, Faculty of Mechanical and Civil Engineering | en_US |
dc.relation | MESTD - 451-03-68/2020-14/200108 | en_US |
dc.relation.ispartof | Engineering Today | en_US |
dc.subject | multi-criteria | en_US |
dc.subject | fuzzy AHP method | en_US |
dc.subject | weight coefficients | en_US |
dc.subject | warehouse | en_US |
dc.subject | fire | en_US |
dc.title | Determination of relative weight coefficients based on thermal characteristics of materials using the F-AHP method | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1