Cognitive status and repetitive working tasks of low risk
dc.contributor.author | Giagloglou, Evanthia | |
dc.contributor.author | Mijovic P. | |
dc.contributor.author | Ranković B. | |
dc.contributor.author | Antoniou P. | |
dc.contributor.author | Macuzic, Ivan | |
dc.date.accessioned | 2021-04-20T16:39:50Z | |
dc.date.available | 2021-04-20T16:39:50Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © 2017 Elsevier Ltd Industrial working environment demonstrates important advances in terms of working conditions. Nevertheless, there are still present manual tasks with high frequency, namely, repetitive tasks. This kind of working tasks are among the most influential for workers’ psychological and myoskeletal health. The concern for the risk derived by the repetitive task is evident by the fact that there is a well-known technical standard dedicated to this named OCRA (Occupational Repetitive Action). The present study uses OCRA for categorizing the risk produced by a replicated real repetitive task in laboratory conditions, and then compares electrophysiological method for deeper investigating into workers’ psychophysiology. The study combines results from OCRA and Electrodermal Activity (EDA) and offers suggestions for work design experts to consider psychophysiological impact metrics derived from low risk repetitive tasks. | |
dc.identifier.doi | 10.1016/j.ssci.2017.10.004 | |
dc.identifier.issn | 0925-7535 | |
dc.identifier.scopus | 2-s2.0-85031680821 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10784 | |
dc.rights | restrictedAccess | |
dc.source | Safety Science | |
dc.title | Cognitive status and repetitive working tasks of low risk | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format