Contribution of International Tourism to Export and Development Performance of Serbia
dc.contributor.author | Gnjatović, Dragana | |
dc.contributor.author | Leković, Miljan | |
dc.date.accessioned | 2023-02-13T11:21:07Z | |
dc.date.available | 2023-02-13T11:21:07Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The development tendencies of international tourism in global framework create a need for examining its importance for the economies of individual states. In that sense, this paper examines the impact of international tourism on export and development performance of Serbia. On the basis of conducted analysis we conclude that international tourism cannot still be labelled as the generator of exports and economic growth. Through comparative analysis of the effects of international tourism on the economies of the neighboring countries we conclude that export and development oriented economy of Serbia has relatively weak reliance on tourism. Policy makers are facing a challenge of the development of international tourism which corresponds directly to overall economic development of the country | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Gnjatović, D., & Leković, M. (2016). CONTRIBUTION OF INTERNATIONAL TOURISM TO EXPORT AND DEVELOPMENT PERFORMANCE OF SERBIA. Tourism International Scientific Conference Vrnjačka Banja - TISC, 1(2), 51-66. Retrieved from http://www.tisc.rs/proceedings/index.php/hitmc/article/view/173 | en_US |
dc.identifier.isbn | 978-86-89949-09-4 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16485 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Hotel Management and Tourism in Vrnjačka Banja | en_US |
dc.relation.conference | Tourism International Scientific Conference Vrnjačka Banja - TISC 2016 | en_US |
dc.relation.ispartof | TOURISM IN FUNCTION OF DEVELOPMENT OF THE REPUBLIC OF SERBIA : Spa Tourism in Serbia and Experiences of Other Countries, Thematic Proceedings II | en_US |
dc.subject | international tourism | en_US |
dc.subject | foreign exchange receipts from tourism | en_US |
dc.subject | Serbia | en_US |
dc.subject | export and development performance | en_US |
dc.title | Contribution of International Tourism to Export and Development Performance of Serbia | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Contribution of International Tourism to Export and Development Performance of Serbia.pdf
- Size:
- 221.1 KB
- Format:
- Adobe Portable Document Format
- Description: