WEAR BEHAVIOUR OF HYBRID ZA27/SIC/GRAPHITE COMPOSITES UNDER DRY SLIDING CONDITIONS
dc.contributor.author | Mitrovic, Slobodan | |
dc.contributor.author | Miloradović, Nenad | |
dc.contributor.author | Babic, Miroslav | |
dc.contributor.author | Bobic, Ilija | |
dc.contributor.author | Stojanovic, Blaza | |
dc.contributor.author | Dzunic, Dragan | |
dc.date.accessioned | 2023-03-10T12:31:34Z | |
dc.date.available | 2023-03-10T12:31:34Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The paper deals with tribological behaviour of hybrid composites based on ZA27 alloy reinforced with silicon-carbide (SiC) and graphite (Gr) particles. The tested sample contains 5% of SiC and 1% Gr particles. The experimental tests were performed on a “block-on-disc” tribometer. The main tribological parameter in the analysis was wear scar width, obtained by variation of normal loads and sliding speeds, under dry sliding conditions. Through observation of the changes in wear scar widths in dry sliding conditions, corresponding conclusions were made. | en_US |
dc.description.version | Published | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17133 | |
dc.language.iso | en | en_US |
dc.relation.conference | BULTRIB '12, 9th International Conference, Sofia, Bulgaria | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | ZA-27 alloy | en_US |
dc.subject | hybrid composites | en_US |
dc.title | WEAR BEHAVIOUR OF HYBRID ZA27/SIC/GRAPHITE COMPOSITES UNDER DRY SLIDING CONDITIONS | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bultrib 12-142.pdf
- Size:
- 596.68 KB
- Format:
- Adobe Portable Document Format
- Description: