ALERGENE BILJKE NA TERITORIJI GRADA KRAGUJEVCA
dc.contributor.author | Đelić, Gorica | |
dc.contributor.author | Stankovic, Milan | |
dc.contributor.author | Bojović, Biljana | |
dc.contributor.author | Pavlović, Milica | |
dc.date.accessioned | 2021-05-11T09:52:30Z | |
dc.date.available | 2021-05-11T09:52:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The paper presents the quantitative and qualitative characteristics of allergenic plants in the urban area of the Kragujevac city. The ecological characteristics of these plants were determined through ecological index and life forms. During the conducted floristic study, the presence of 78 allergenic plants was determined. Half of the recorded allergenic plant species are woody ornamental plant species. Floristic analysis shows that the allergenic plants are from the Pinophyta and Magnoliophyta divisions from 19 families, most commonly conifers and grasses. | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT26.325DJ | en_US |
dc.identifier.isbn | 9788687611801 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13185 | |
dc.language.iso | sr | en_US |
dc.publisher | Agronomski fakultet | en_US |
dc.relation.conference | XXVI SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | XXVI SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.subject | pollination | en_US |
dc.subject | plant allergens | en_US |
dc.subject | Kragujevac city | en_US |
dc.subject | polinacija | en_US |
dc.subject | alergene biljke | en_US |
dc.subject | Kragujevac | en_US |
dc.title | ALERGENE BILJKE NA TERITORIJI GRADA KRAGUJEVCA | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1