Development of a software for modeling of vehicle excitation due to the road roughness
| dc.contributor.author | Glišović, Jasna | |
| dc.contributor.author | Miloradović, Danijela | |
| dc.contributor.author | Dunkić, Aleksandar | |
| dc.contributor.author | Radonjić, Rajko | |
| dc.date.accessioned | 2023-02-22T09:39:39Z | |
| dc.date.available | 2023-02-22T09:39:39Z | |
| dc.date.issued | 1997 | |
| dc.description.version | Published | en_US | 
| dc.identifier.citation | J. Glišović, D. Đokić, A. Dunkić, R. Radonjić, Development of a software for modeling of vehicle excitation due to the road roughness, Mobility & Vehicle Mechanics - MVM, Vol.23, No.3, pp. 27-36, ISSN 0350-1027, 1997 | en_US | 
| dc.identifier.issn | 0350-1027 | en_US | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16732 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Faculty of Mechanical Engineering in Kragujevac | en_US | 
| dc.relation.ispartof | Mobility & Vehicle Mechanics - MVM | en_US | 
| dc.rights | Attribution-NonCommercial 3.0 United States | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * | 
| dc.subject | road roughness | en_US | 
| dc.subject | software | en_US | 
| dc.subject | correlation functions | en_US | 
| dc.subject | coherence function | en_US | 
| dc.subject | spectra | en_US | 
| dc.title | Development of a software for modeling of vehicle excitation due to the road roughness | en_US | 
| dc.type | article | en_US | 
| dc.type.version | PublishedVersion | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - 1997 Casopis MVM.pdf
 - Size:
 - 2.58 MB
 - Format:
 - Adobe Portable Document Format
 - Description: