New records of Serbian “archaic” and endemic earthworm Allolobophora (sensu lato) paratuleskovi (Šapkarev, 1975): geographic range size and biogeographic significance
dc.contributor.author | Popovic, Filip | |
dc.contributor.author | Stojanovic, Mirjana | |
dc.contributor.author | Sekulić, Jovana | |
dc.contributor.author | Trakić, Tanja | |
dc.contributor.author | Radosavljević, Slobodanka | |
dc.date.accessioned | 2023-03-10T13:33:49Z | |
dc.date.available | 2023-03-10T13:33:49Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | The present study provides new data on the distribution of endemic species Allolobophora (sensu lato) paratuleskovi (Šapkarev 1975) in the southwestern and southern parts of Serbia. Allolobophora (s.l.) paratuleskovi is an endemic species known to inhabit the Balkan part of Serbia but the knowledge on its distribution is largely based on old literature. Our research indicated that All. (s.l.) paratuleskovi is still present in the southwestern part of Serbia, but taking into account new localities, it is evident an extension of the distribution of this species to the south. Based on the identified localities, the new site Leposavić presents the southernmost limit of the species’ natural range and first finding in Kosovo. Considering the overall distribution of All. (s.l.) paratuleskovi, it is possible to assume that the place of the subduction between Adria and Europe (Vardar zone) is indeed the area of its origin. Our research shows that the major distribution center of this endemic species is located on the southwestern slopes of Kopaonik Mountain. For the first time, based on the extent of occurrence (EOO), it was shown graphically geographic range size of All. (s.l.) paratuleskovi. | en_US |
dc.description.version | Published | en_US |
dc.identifier.issn | 1584-9074 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17134 | |
dc.language.iso | en | en_US |
dc.relation | MESTD - 451-03-9/2021-14/200122 | en_US |
dc.relation | MESTD - 451-03- 9/2021-14/200378 | en_US |
dc.relation.ispartof | NORTH-WESTERN JOURNAL OF ZOOLOGY | en_US |
dc.subject | Allolobophora (sensu lato) paratuleskovi | en_US |
dc.subject | distribution | en_US |
dc.subject | “archaic“ species | en_US |
dc.subject | extent of occurrence (EOO) | en_US |
dc.title | New records of Serbian “archaic” and endemic earthworm Allolobophora (sensu lato) paratuleskovi (Šapkarev, 1975): geographic range size and biogeographic significance | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nwjz_e222301_Popovic.pdf
- Size:
- 666.8 KB
- Format:
- Adobe Portable Document Format
- Description: