DMLS Built Maraging Steel Fatigue Response Investigated for Different Build Orientations and Allowance for Machining
dc.contributor.author | Croccolo, Dario | |
dc.contributor.author | De Agostinis, Massimiliano | |
dc.contributor.author | Fini, Stefano | |
dc.contributor.author | Olmi, Giorgio | |
dc.contributor.author | Robusto, Francesco | |
dc.contributor.author | Muharemović, Nusret | |
dc.contributor.author | Bogojevic, Nebojsa | |
dc.contributor.author | Vranić, Aleksandar | |
dc.contributor.author | Ciric-Kostic, Snezana | |
dc.date.accessioned | 2022-02-22T19:53:33Z | |
dc.date.available | 2022-02-22T19:53:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This work derives its motivations from the increasing interest towards Additive Manufacturing and the lack of studies, mainly in the field of fatigue. The effect of build orientation and of allowance for machining on DMLS produced Maraging Steel MS1 has been assessed. The experimental results, properly set up by tools of Design of Experiment, have been statistically processed and compared. The outcomes were that, probably due to effect of the thermal treatment, machining and material properties, the aforementioned factors do not have a significant impact on the fatigue response. This made it possible to work out a global curve, accounting for all the result. Fracture surfaces have been carefully studied as well. | en_US |
dc.description.sponsorship | The authors wish to acknowledge the support of European Commission through the project “Advanced design rules for optimal dynamic properties of additive manufacturing products – A_MADAM”, which has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 734455. | en_US |
dc.description.version | Published | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14222 | |
dc.language.iso | en | en_US |
dc.relation | A_MADAM - Advanced design rules for optimal dynamic properties of additive manufacturing products | en_US |
dc.relation.conference | International Conference on Theoretical, Applied and Experimental Mechanics 2018 Jun 1 | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Additive Manufacturing | en_US |
dc.subject | DMLS | en_US |
dc.subject | Maraging Steel | en_US |
dc.subject | Rotating bending fatigue | en_US |
dc.title | DMLS Built Maraging Steel Fatigue Response Investigated for Different Build Orientations and Allowance for Machining | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | CorrectedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16_2018_ICTAEM_Croccolo.pdf
- Size:
- 292.11 KB
- Format:
- Adobe Portable Document Format
- Description: