STABILNOST PRINOSA ZRNA LINIJA PŠENICE CENTRA ZA STRNA ŽITA KRAGUJEVAC
dc.contributor.author | Lukovic, Kristina | |
dc.contributor.author | Zečevic, Veselinka | |
dc.contributor.author | Perišic, Vladimir | |
dc.contributor.author | Milovanovic, Milivoje | |
dc.contributor.author | Bratkovic, Kamenko | |
dc.contributor.author | Rajicic, Vera | |
dc.date.accessioned | 2021-04-26T12:51:56Z | |
dc.date.available | 2021-04-26T12:51:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In these investigations, the yield stability of 14 winter bread wheat genotypes were analyzed. The experimental part of the trial was performed at three locations (Kragujevac, Kruševac and Sombor) during 2013/2014. AMMI analysis of variance for grain yield showed that all sources of variation (genotype, environment, their interaction) had a significant effect on the expression of this complex trait. In the total variation of the experiment, the largest contribution had genotype/enviroment interaction, and genotype had the least. The most stable genotypes have been identified, which can be considered as a desirable genotypes, widely adapted to different agroecological conditions. | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT26.067L | en_US |
dc.identifier.isbn | 9788687611801 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13124 | |
dc.language.iso | sr | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | wheat | en_US |
dc.subject | yield | en_US |
dc.subject | stability | en_US |
dc.subject | AMMI | en_US |
dc.subject | interaction | en_US |
dc.subject | pšenica | en_US |
dc.subject | prinos | en_US |
dc.subject | stabilnost | en_US |
dc.title | STABILNOST PRINOSA ZRNA LINIJA PŠENICE CENTRA ZA STRNA ŽITA KRAGUJEVAC | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1