Intellectual capital and financial performance of entrepreneurs in the hotel industry
dc.contributor.author | Ognjanović, Jasmina | |
dc.contributor.author | Slavković, Marko | |
dc.date.accessioned | 2023-02-24T07:49:10Z | |
dc.date.available | 2023-02-24T07:49:10Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Intellectual capital is recognized as a key factor in creating value and gaining and maintaining a competitive advantage among service companies. Intellectual capital can be a useful tool for improving the entrepreneurial performance if it is managed properly. The existing literature does not provide enough insight about the role and importance of intellectual capital among entrepreneurs in the hotel industry. The main goal of the paper is to identify the relationship between intellectual capital and financial performance of entrepreneurs in the hotel industry. The descriptive statistics, correlation analysis and multiple regression analysis were applied. Based on the applied statistical methods, it is concluded that intellectual capital has an impact on operating profit and productivity of entrepreneurs in the hotel industry. The results also indicate that human capital had the greatest contribution to improving the financial performance of entrepreneurs in the hotel industry | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Ognjanović, J., & Slavković, M. (2022). Intelektualni kapital i finansijske performanse preduzetnika u hotelskoj industriji. Menadžment u hotelijerstvu i turizmu, 10(1), 25-40. https://doi.org/10.5937/menhottur2201025O | en_US |
dc.identifier.doi | 10.5937 | en_US |
dc.identifier.issn | 2620-0279 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16813 | |
dc.language.iso | en | en_US |
dc.publisher | Fakultet za hotelijerstvo i turizam u Vrnjackoj Banji | en_US |
dc.relation.ispartof | Hotel and Tourism Management, Menadžment u hotelijerstvu i turizmu | en_US |
dc.subject | intellectual capital | en_US |
dc.subject | entrepreneurship | en_US |
dc.subject | financial performance | en_US |
dc.subject | hotel industry | en_US |
dc.title | Intellectual capital and financial performance of entrepreneurs in the hotel industry | en_US |
dc.title.alternative | Intelektualni kapital i finansijske performanse preduzetnika u hotelskoj industriji | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intellectual+capital+and+financial+performance+of+entrepreneurs+in+the+hotel+industry.pdf
- Size:
- 413.61 KB
- Format:
- Adobe Portable Document Format
- Description: