Antioxidant activity of ultrasonic extracts of leek Allium porrum L
dc.contributor.author | Mladenovic, Jelena | |
dc.contributor.author | Mašković, Pavle | |
dc.contributor.author | Pavlović, Radoš | |
dc.contributor.author | Radovanović B. | |
dc.contributor.author | Aćamović-Đoković, Gordana | |
dc.contributor.author | Cvijović, Milica | |
dc.date.accessioned | 2020-09-19T18:49:36Z | |
dc.date.available | 2020-09-19T18:49:36Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This study was aimed at evaluating the antioxidant activity and efficacy of the ethanolic extract of the ultrasonic extracts of leek Allium porrum L. Ethanolic (50 vol.%) extracts of edible leek parts (stem and leaf) were prepared by ultrasound-assisted extraction, which was followed by evaluation of total phenols, flavonoids and antioxidant activity. Total phenols were determined using the modified Folin-Ciocalteu method. Antioxidant activity was assessed by scavenging the stable free radical 2,2-diphenyl-1-picrylhydrazyl (DPPH). The results of antioxidant activity were compared with control antioxidants: vitamin C and BHT. The higher content of phenols (69.46 mg GAE/g dry extract) and flavonoids (33.53 mg CE/g dry extract) was found in the ethanolic extract of leek stem. The measured values of IC50 were 98.90 and 61.05 μg/mL for the ethanolic extract of leek leaf and stem, respectively. | |
dc.identifier.doi | 10.2298/HEMIND110301033M | |
dc.identifier.issn | 0367-598X | |
dc.identifier.scopus | 2-s2.0-80052572682 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9660 | |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Hemijska Industrija | |
dc.title | Antioxidant activity of ultrasonic extracts of leek Allium porrum L | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.2298-HEMIND110301033M.pdf
- Size:
- 205.82 KB
- Format:
- Adobe Portable Document Format