Corrosion Behaviour of the As-Cast and Heat-Treated Za27 Alloy
dc.contributor.author | Bobić B. | |
dc.contributor.author | Mitrovic, Slobodan | |
dc.contributor.author | Babic, Miroslav | |
dc.contributor.author | Vencl, Aleksandar | |
dc.contributor.author | Bobic, Ilija | |
dc.date.accessioned | 2023-03-10T12:24:04Z | |
dc.date.available | 2023-03-10T12:24:04Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Corrosion behaviour of the as-cast and heat-treated ZA27 alloy was examined. The alloy was prepared by conventional melting and casting route and then thermally processed by applying T4 heat treatment regime (solutionizing at 370 C for 3 hours followed by water quenching and natural aging). Corrosion rate of the as-cast and heat-treated ZA27 alloy was determined in 3.5 wt. % NaCl solution through immersion test using both weight loss method and polarization resistance measurements. It was shown that applied thermal treatment resulted in increased ductility of the heat-treatedalloy and had a small beneficial effect on the corrosion resistance of ZA27 alloy. | en_US |
dc.description.version | Published | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17121 | |
dc.language.iso | en | en_US |
dc.relation.conference | 12th International Conference on Tribology, Serbiatrib '11, Kragujevac, Serbia | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | ZA27 alloy | en_US |
dc.subject | corrosion | en_US |
dc.title | Corrosion Behaviour of the As-Cast and Heat-Treated Za27 Alloy | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serbiatrib11_091-097.pdf
- Size:
- 818.41 KB
- Format:
- Adobe Portable Document Format
- Description: