Tribological Potencial of Zinc-Aluminium Alloys Improvement
dc.contributor.author | Babic, Miroslav | |
dc.contributor.author | Mitrovic, Slobodan | |
dc.contributor.author | Ninkovic, Rato | |
dc.date.accessioned | 2023-03-10T12:23:05Z | |
dc.date.available | 2023-03-10T12:23:05Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In this paper are presented result of the study aimed at tribological improvement of ZA alloys. Two treatments of ZA-27 alloy were used: a) T4 heat treatment and b) reinforcement by graphite. The heat treatment of samples included the heating up to 370 oC for 3 or 5 hours, quenching in water and natural ageing. Graphite particles reinforced ZA-27 alloy composite materials were obtained by the compocasting procedure, which was executed by mixing at the isothermal regime (460°C). Dry and lubricated sliding wear tests were conducted on as-cast and treated ZA-27 samples using block-on-disc machine over a wide range of applied loads and sliding speed. To determine the wear mechanisms, the worn surfaces of the samples were examined by scanning electron microscopy (SEM). The heat-treated alloy samples as well as reinforced samples attained significantly improved tribological behavior over the as-cast ones, both from the aspects of friction and wear. | en_US |
dc.description.version | Published | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17120 | |
dc.language.iso | en | en_US |
dc.relation.conference | 11th International Conference on Tribology, Serbiatrib '09, Belgrade, Serbia | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | ZA27 alloy | en_US |
dc.subject | Tribological behavior | en_US |
dc.title | Tribological Potencial of Zinc-Aluminium Alloys Improvement | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1