Mechanical and Contractile Properties of Knee Joint Muscles Measured by the Method of Tensiomyography in Differently Trained Men and Women
dc.contributor.author | Toskić L. | |
dc.contributor.author | Dopsaj, Milivoj | |
dc.contributor.author | Markovic M. | |
dc.contributor.author | Toskić D. | |
dc.contributor.author | Ignjatovic, Aleksandar | |
dc.date.accessioned | 2023-02-08T16:25:59Z | |
dc.date.available | 2023-02-08T16:25:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Toskić, LD, Dopsaj, MJ, Marković, MR, Toskić, DR, Ignjatović, AM. Mechanical and contractile properties of knee joint muscles measured by the method of tensiomyography in differently trained men and women. J Strength Cond Res 36(6): 1532-1539, 2022 - The aim of this study was to investigate the differences in mechanical and contractile properties of knee joint flexor and extensor muscles between differently trained men and women, using tensiomyography (TMG). The sample consisted of 159 subjects (84 men and 75 women), who were assigned to one of 5 groups according to the following levels and types of their physical activity: physically inactive, physically active nonathletes, strength and power athletes, endurance athletes, and team sports athletes. Measurements were performed on the following knee flexor and extensor muscles of the dominant leg: rectus femoris, vastus medialis, vastus lateralis, biceps femoris, and semitendinosus. The results showed significant differences in contraction time - Tc (F = 1.911, p = 0.010) and delay time - Td (F = 1.989, p = 0.007) parameters between differently trained men and women, whereas in other TMG parameters, there were no differences between groups. It is indicated that physical activities characteristic of strength and power sports (combat sports and sprint disciplines) could lead to an increased speed of twitch force generation and fast twitch muscle fibers, and that almost any regular, systematic, and planned physical activity leads to increased muscle responsiveness. Obtained results also indicated that TMG parameters do not have enough specific discriminatory power for detecting differences between differently trained young adults. | |
dc.identifier.doi | 10.1519/JSC.0000000000003662 | |
dc.identifier.issn | 1064-8011 | |
dc.identifier.scopus | 2-s2.0-85122090389 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16078 | |
dc.source | Journal of Strength and Conditioning Research | |
dc.title | Mechanical and Contractile Properties of Knee Joint Muscles Measured by the Method of Tensiomyography in Differently Trained Men and Women | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format