4-[(4-Methylphenyl)sulfanyl]butan-2-one
dc.contributor.author | Novakovic, Sladjana B. | |
dc.contributor.author | Leka Z. | |
dc.contributor.author | Stevanović, Dragana | |
dc.contributor.author | Muškinja, Jovana | |
dc.contributor.author | Bogdanovic, Goran A. | |
dc.date.accessioned | 2020-09-19T18:18:47Z | |
dc.date.available | 2020-09-19T18:18:47Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In the title compound, C11H14OS, all non-H atoms are essentially coplanar, with a mean deviation of 0.023 Å. In the crystal, centrosymmetrically related molecules are weakly connected into dimers by pairs of C - H⋯O interactions. The dimers are further linked along the a axis by weak C - H⋯π and C - H⋯S interactions. | |
dc.identifier.doi | 10.1107/S1600536813026895 | |
dc.identifier.issn | 1600-5368 | |
dc.identifier.scopus | 2-s2.0-84887245027 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9447 | |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Acta Crystallographica Section E: Structure Reports Online | |
dc.title | 4-[(4-Methylphenyl)sulfanyl]butan-2-one | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1107-S1600536813026895.pdf
- Size:
- 354.47 KB
- Format:
- Adobe Portable Document Format