Biological studies of organoselenium trans-palladium(II) complexes
dc.contributor.author | Kesić, Ana | |
dc.contributor.author | Rakovic, Ivana | |
dc.contributor.author | Radojevic, Ivana | |
dc.contributor.author | Bogojeski, Jovana | |
dc.date.accessioned | 2021-12-14T11:59:20Z | |
dc.date.available | 2021-12-14T11:59:20Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this work, two complexes of trans-palladium(II) with organoselenium compounds as their ligands were investigated., PdSe1, [Pd(L1)2Cl2], (L1 = 5- (phenylselanylmethyl) -dihydrofuran-2 (3H) -one)) and PdSe3, [Pd(L3)2Cl2], (L3 =2,2-dimethyl-3-(phenylselanylmethyl)-tetrahydro-2H-pyran). Their antimicrobial and antioxidant activity as well as the effect of the formed biofilm of selected bacteria were studied. Antimicrobial activity was tested by determining the minimum inhibitory concentrations (MIC) and minimum microbicidal concentration (MMC) using the resazurin microdilution plate method The effect of complexes and ligands on formed biofilm of S. aureus ATCC 25923, S. aureus, and P. aeruginosa was determined. The in vitro antioxidant activity of the complex was determined based on the neutralizing capacity of DPPH radicals expressed as EK50. The investigated complexes showed significantly higher antimicrobial activity than the corresponding ligands. The most significant activity was shown on Pseudomonas aeruginosa. Complexes showed a lower effect on tested bacterias formed biofilm than the tested ligands. Complex Pd-Se1 showed a better effect on the tested biofilm of S. aureus, while complex Pd-Se3 showed a significant effect on the tested biofilm of P. aeruginosa. The antioxidant activity of all n organoselenium trans-palladium(II) complexes is significant, with the PdSe1 complex being more active. These complexes have the potential to be further investigated as metallodrugs. | en_US |
dc.description.sponsorship | The authors are grateful to the Ministry of Education, Science and Technological Development of the Republic of Serbia (Agreement No 451 03 9 2021 14 200378 451 03 68 2021 14 200122 and Agreement No 451 03 68 2021 14 200378 for financial support | en_US |
dc.identifier.doi | 10.3390/ECMC2021-11448 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13801 | |
dc.publisher | SCIforum | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | 7th edition of our series of International Electronic Conferences on Medicinal Chemistry | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | Selenium | en_US |
dc.subject | Palladium | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Biofilm | en_US |
dc.title | Biological studies of organoselenium trans-palladium(II) complexes | en_US |
dc.type | conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biological studies of organoselenium trans-palladium(II) complexes.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description: