Determination of VEGF and CXCR4 in Tumor and Peritumoral Tissue of Patients with Breast Cancer as a Predictive Factor
dc.contributor.author | Cvetkovic, Danijela | |
dc.contributor.author | Cvetković, Aleksandar | |
dc.contributor.author | Nikodijević, Danijela | |
dc.contributor.author | jovankic, jovana | |
dc.contributor.author | Milutinović, Milan | |
dc.contributor.author | Stojic, Vladislava | |
dc.contributor.author | Zdravkovic, Natasa | |
dc.contributor.author | Mltrovic S. | |
dc.date.accessioned | 2023-02-08T16:36:12Z | |
dc.date.available | 2023-02-08T16:36:12Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Despite the obvious progress in the field of diagnosis and therapy, further measures are needed to increase the effectiveness of treatment and reduce morbidity and mortality from breast cancer. An immunofluorescence method was used to determine the protein expression of VEGF and CXCR-4 in tumor and peritumoral tissue. Peritumoral tissue is not only a passive factor, but actively participates in the process of tumor growth and development, as well as in the processes of recurrence and metastasis. Markers of neoangiogenesis in tumor and peritumoral tissue such as protein expression of VEGF and CXCR-4 receptors may serve as reliable predictors of disease outcome in breast cancer patients, which may provide useful suggestions in treatment choices. | |
dc.identifier.doi | 10.1109/BIBE52308.2021.9635306 | |
dc.identifier.issn | - | |
dc.identifier.scopus | 2-s2.0-85123715442 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16158 | |
dc.source | BIBE 2021 - 21st IEEE International Conference on BioInformatics and BioEngineering, Proceedings | |
dc.title | Determination of VEGF and CXCR4 in Tumor and Peritumoral Tissue of Patients with Breast Cancer as a Predictive Factor | |
dc.type | conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format