ANTIOKSIDATIVNI KAPACITET ANTRAHINONA IZ BILJKE RUBIA CORDIFOLIA LINN
dc.contributor.author | Milanovic, Žiko | |
dc.contributor.author | Antonijević, Marko | |
dc.contributor.author | Kesić, Ana | |
dc.contributor.author | Dimic, Dusan | |
dc.contributor.author | Đorović Jovanović, Jelena | |
dc.date.accessioned | 2021-05-17T11:18:53Z | |
dc.date.available | 2021-05-17T11:18:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this study, the antioxidant and antiradical capacities of anthraquinones from Rubia cordifolia Linn were determined using the DFT method. The thermodynamically most favorable reaction pathways of antioxidant mechanisms were defined, as well as the most favorable antiradical reaction mechanisms for the deactivation of methylperoxyl and methoxy radicals. The calculations were done in the gas phase. HAT is thermodynamically the most favorable mechanism of antioxidant action of the studied anthraquinones, while the most probable mechanism of deactivation of methylperoxyl and methoxy radicals is the SPLET mechanism. | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT26.487M | en_US |
dc.identifier.isbn | 9788687611801 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13214 | |
dc.language.iso | sr | en_US |
dc.publisher | Agronomski fakultet | en_US |
dc.relation.conference | XXVI SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | XXVI SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.subject | nthraquinones | en_US |
dc.subject | DFT | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | antiradical activity | en_US |
dc.title | ANTIOKSIDATIVNI KAPACITET ANTRAHINONA IZ BILJKE RUBIA CORDIFOLIA LINN | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1