Numerical modelling in assessment of different colorectal cancer cell lines behavior in treatment with cisplatin
dc.contributor.author | Šeklić, Dragana | |
dc.contributor.author | Djukic, Tijana | |
dc.contributor.author | Živanović, Marko | |
dc.contributor.author | Jovanović, Milena | |
dc.contributor.author | Filipovic, Nenad | |
dc.date.accessioned | 2023-02-08T16:37:10Z | |
dc.date.available | 2023-02-08T16:37:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Colorectal cancer is one of the most common types of cancer and metastasis particular problem in anticancer treatment. Therefore, it is crucial to understand key steps in metastasis formation, such as loss of adherent junctions. mathbf{E} -cadherin and beta -catenin are proteins involved in cell-cell junctions in cancer cells. Present study aimed to explain changes in E-cadherin and beta -catenin in two colorectal cancer cell lines after treatment with standard anticancer drug cisplatin, by using numerical modelling. The validity of the mathematical model was tested by experimental measurement of E-cadherin and beta -catenin protein expression by immunofluorescent method. Our results shows that the numerical model of the Wnt pathway completely confirms experimental results for HCT-116 cells, while for SW-480 cells this model should be adjusted. | |
dc.identifier.doi | 10.1109/BIBE52308.2021.9635412 | |
dc.identifier.issn | - | |
dc.identifier.scopus | 2-s2.0-85123702262 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16165 | |
dc.source | BIBE 2021 - 21st IEEE International Conference on BioInformatics and BioEngineering, Proceedings | |
dc.title | Numerical modelling in assessment of different colorectal cancer cell lines behavior in treatment with cisplatin | |
dc.type | conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format