Efficiency of IVUS guided procedures in center without previous experience
dc.contributor.author | Tasic, Nevena | |
dc.contributor.author | Tasic, Mladen | |
dc.contributor.author | Jagić, Nikola | |
dc.contributor.author | Miloradovic, Vladimir | |
dc.contributor.author | Sreckovic, Miodrag | |
dc.contributor.author | Nikolić, Dušan | |
dc.date.accessioned | 2021-04-20T14:54:17Z | |
dc.date.available | 2021-04-20T14:54:17Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Introduction of IVUS procedures in the routine practice is not yet achieved nor there are significant studies that dealt with examining the success of IVUS guided PCI, showed a significant advantage over conventional angiography guided PCI. On the other hand a number of smaller studies give results for the benefit of IVUS. The aim of the research is to check the effectiveness of IVUS guided PCI in the center with no previous experience in performing intravascular ultrasound diagnostics. © 2010 IEEE. | |
dc.identifier.doi | 10.1109/ITAB.2010.5687673 | |
dc.identifier.scopus | 2-s2.0-79951658822 | |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10114 | |
dc.rights | restrictedAccess | |
dc.source | Proceedings of the IEEE/EMBS Region 8 International Conference on Information Technology Applications in Biomedicine, ITAB | |
dc.title | Efficiency of IVUS guided procedures in center without previous experience | |
dc.type | conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaperMissing.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format