UTICAJ PRIMENE NPK ĐUBRIVA I EFEKTIVNIH MIKROORGANIZAMA NA MASU I VISINU BILJAKA SOJE
dc.contributor.author | Cvijanović, Gorica | |
dc.contributor.author | Abduladim, Eltreki | |
dc.contributor.author | Đuric, Nenad | |
dc.contributor.author | Đukic, Vojin | |
dc.contributor.author | Dozet, Gordana | |
dc.contributor.author | Miladinov Mamlic, Zlatica | |
dc.contributor.author | Abduladim, Asija | |
dc.date.accessioned | 2021-04-26T12:51:44Z | |
dc.date.available | 2021-04-26T12:51:44Z | |
dc.date.issued | 2021 | |
dc.description.abstract | NPK fertilizer and effective micro-organisms have a strong influence on morphological characteristics of soybean plants. In this paper, the influence of NPK fertilizers and effective microorganisms on the weight and height of soybean plants is analyzed. The highest values of the analyzed properties were achieved in the variant with the application of NPK fertilizers in combination with effective organisms, while the individual influence of NPK fertilizers and effective microorganisms was less pronounced. | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT26.061C | en_US |
dc.identifier.isbn | 9788687611801 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13123 | |
dc.language.iso | sr | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | NPK fertilizer | en_US |
dc.subject | effective microorganisms | en_US |
dc.subject | soybean | en_US |
dc.subject | plant mass | en_US |
dc.subject | plant height | en_US |
dc.subject | NPK đubivo | en_US |
dc.subject | efektivni mikroorganizmi | en_US |
dc.subject | soja | en_US |
dc.subject | masa biljaka | en_US |
dc.subject | visina biljaka | en_US |
dc.title | UTICAJ PRIMENE NPK ĐUBRIVA I EFEKTIVNIH MIKROORGANIZAMA NA MASU I VISINU BILJAKA SOJE | en_US |
dc.type | conferenceObject | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1