Comparative analysis of the economic potential of the small and family farms in the Republic of Serbia and Romania
dc.contributor.author | Tošović-Stevanović, Aleksandra | |
dc.contributor.author | Ćalović, Dragan | |
dc.contributor.author | Lalic, Goran | |
dc.contributor.author | Žuža, Milena | |
dc.contributor.author | Cvijanović, Gorica | |
dc.date.accessioned | 2022-03-06T21:52:05Z | |
dc.date.available | 2022-03-06T21:52:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The authors provide an overview and the analysis of the situation of agricultural holdings in the Republic of Serbia and Romania, with special emphasis on the importance and role of small and family farms in creating economic and social sustainability. The paper analyses three thematic research areas - the roll and definition of small farms in the Republic of Serbia and Romania with their basic features the policy on agricultural, national and from foreign funds incentive measures, as well as statistical presentation of the state of agricultural holdings. The purpose of this study is to recognize how small and family farms are significant for the national economy and to compare the situation in the Republic of Serbia and Romania. Published papers and statistical data were used for the statistical review and comparative analysis of their advantages, potentials, and limitations of agricultural holdings in the Republic of Serbia and Romania. | en_US |
dc.description.version | Published | en_US |
dc.identifier.citation | Tošović-Stevanović, A., Ćalović, D., Lalić, G., Žuža, M., & Cvijanović, G. (2020). Comparative analysis of the economic potential of the small and family farms in the Republic of Serbia and Romania. Ekonomika poljoprivrede, 67(3), 667-681. https://doi.org/10.5937/ekoPolj2003667T | en_US |
dc.identifier.doi | 10.5937/ekoPolj2003667T | en_US |
dc.identifier.issn | 0352-3462 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14277 | |
dc.language.iso | en | en_US |
dc.publisher | Balkan Scientific Associtaion of Agricultural Economists | en_US |
dc.relation | The role of small farms in the sustainable development of agri-food sector in the countries of Central and Eastern Europe, financed by the Polish National Agency for Academic Exchange (agreement no. PPI/APM/2018/1/00011/DEC/1) | en_US |
dc.rights | openAccess | |
dc.rights.license | BY-NC-ND | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Ekonomika poljoprivrede | en_US |
dc.subject | agricultural holdings | en_US |
dc.subject | small and family farms | en_US |
dc.subject | incentive measures | en_US |
dc.subject | comparative analysis | en_US |
dc.title | Comparative analysis of the economic potential of the small and family farms in the Republic of Serbia and Romania | en_US |
dc.type | article | en_US |
dc.type.version | PublishedVersion | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0352-34622003667T.pdf
- Size:
- 349.58 KB
- Format:
- Adobe Portable Document Format
- Description: